Advertising supports our journalism. If you would prefer not to see ads, we have another option.
Subscribe
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
62°F |
55°F |
0% |
Today's forecast: Cloudy, with a high near 62. North northwest wind 5 to 9 mph.
Chance of rain: 0%
| Tomorrow | 63°F | Decreasing Clouds |
| Sunday | 63°F | Patchy Fog then Sunny |
| Monday | 63°F | Mostly Cloudy |
| Tuesday | 65°F | Slight Chance Rain and Patchy Fog |
| Wednesday | 65°F | Slight Chance Rain and Patchy Fog |
| Thursday | 65°F | Chance Rain |
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
86°F |
52°F |
0% |
Today's forecast: Patchy fog before 8am. Otherwise, mostly cloudy through mid morning, then gradual clearing, with a high near 86. Calm wind becoming north 5 to 9 mph in the afternoon.
Chance of rain: 0%
| Tomorrow | 83°F | Areas Fog then Sunny |
| Sunday | 89°F | Areas Fog then Sunny |
| Monday | 83°F | Patchy Fog then Sunny |
| Tuesday | 80°F | Slight Chance T-storms and Areas Fog |
| Wednesday | 81°F | Areas Fog then Sunny |
| Thursday | 83°F | Slight Chance Rain and Areas Fog |
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
90°F |
52°F |
0% |
Today's forecast: Sunny, with a high near 90. Light and variable wind becoming northwest 5 to 9 mph in the afternoon.
Chance of rain: 0%
| Tomorrow | 86°F | Mostly Sunny |
| Sunday | 93°F | Sunny |
| Monday | 91°F | Sunny |
| Tuesday | 82°F | Slight Chance T-storms and Areas Fog |
| Wednesday | 83°F | Slight Chance Rain and Patchy Fog |
| Thursday | 84°F | Chance Rain |
| HIGH | LOW | CHANCE RAIN |
|---|---|---|
63°F |
54°F |
0% |
Today's forecast: Cloudy, with a high near 63. North northwest wind 6 to 8 mph.
Chance of rain: 0%
| Tomorrow | 62°F | Partly Sunny |
| Sunday | 63°F | Mostly Sunny |
| Monday | 62°F | Mostly Cloudy |
| Tuesday | 61°F | Slight Chance Rain and Patchy Fog |
| Wednesday | 61°F | Slight Chance Rain |
| Thursday | 61°F | Chance Rain |
SUN
![]() |
|
|---|---|
| RISE | 6:39 a.m. |
| SET | 7:55 p.m. |
| RAHU KAALAM |
11:38 a.m.- 1:17 p.m. |
MOON
![]() |
|
|---|---|
| SET | 7:10 a.m. |
| RISE | 8:10 p.m. |
| PHASE | Waning Gibbous |
| Yesterday's rainfall: | 0.01" |
| Year to date: | 33.86" |
| Last year to date: | 47.95" |
| Normal year to date: | 39.69" |
| Tides | 6.9ft @ 12:04 a.m. -0.1ft @ 6:37 a.m. 6.1ft @ 1:09 p.m. 1.8ft @ 6:45 p.m. |
Today's Lost Coast Outpost is brought to you by: North Coast Growers Association, Redwood Coast Music Festival, Tolowa Dee-Ni' Nation, Century Service Center, Fin N Feather, Blue Lake Rancheria, Humboldt County DHHS, Humboldt Green Events LLC, Mapleservice, Six Rivers Solar, Compass Community Credit Union, Cutting Edge Tree Service, Janssen Malloy LLP, The Zwerdling Law Firm, Familia Coffee, Open Door Community Health Centers, Myrtle Ave Veterinary Hospital, Eureka Natural Foods, Revolution Bicycles, Coast Central Credit Union, Ayres Family Cremation, Mid City Motor World, Blue Lake Casino Hotel, Humboldt-Trinity Child Support Agency, Satori Wellness, Murphy's Markets, The Blacksmith Shop